Total Coliform Bacteria | Water/Solid | SM 9221 B | $50.00 | |
Fecal Coliform Bacteria | Water/Solid | SM 9221 E | $50.00 | |
E. coli | Water/Solid | SM 9221 E | $50.00 |
Volatile Organics/Chlorinated Solvents | Water/Solid | EPA 8260 | $250.00 | |
TPH-Dx (Diesel & Waste Oil) | Water/Solid | NWTPH-Dx | $110.00 | |
TPH-Gx (Gasoline) | Water/Solid | NWTPH-Gx | $110.00 | |
TPH-Gx/BTEX (Gasoline) | Water/Solid | NWTPH-Gx/EPA 8021 | $200.00 |
Phenoxy acid herbicides | Water | EPA 8151 | $250.00 | |
Chlorophyll A | Water | SM10200H (sub-contracted) | $150.00 | |
Organochlorine Pesticides | Water/Solid | EPA 8081 | $250.00 | |
Organophosphorus Pesticides | Water/Solid | EPA 8270 | $300.00 | |
PAH's | Water/Solid | EPA 8270 | $250.00 | |
PCB's | Water/Solid | EPA 8082 | $200.00 | |
Semivolatile Organics (Full List) | Water/Solid | EPA 8270 | $390.00 | |
Explosives & Explosive by-products (e.g., RDX) | Water/Solid | EPA 8330 | $300.00 | |
Dioxin (2,3,7,8-TCDD) | Water | EPA 1613 (sub-contracted) | $500.00 | |
Ethylene/Propylene Glycol | Water/Solid | EPA 8015 Mod | $150.00 | |
Volatile Acids C1-C6 | Water | EPA 8015 Mod | $250.00 | |
Non-Routine SVOC’s (e.g., PBDE’s) | Water/Solid | EPA 8270 Mod | Call For Quote | |
Caffeine | Water | EPA 8270Mod | $250.00 |
Glyphosate - Water | Glyph-Water | EPA 547 | $200.00 | |
Glyphosate - Solids | Glyph-Solid | Monsanto Method | $400.00 | |
Other Specialty Analyses | Water/Solid | Varies | Call for Quote |
Total | Water/Solid | EPA 335.4 | $55.00 | |
Total & Amenable | Water/Solid | EPA 9010 | $110.00 | |
Weak Acid Dissociable (WAD) | Water/Solid | SM 4500 CN-I | $55.00 | |
Total & Amenable to Chlorination | Water/Solid | SM 4500 CN-E | $110.00 | |
Reactive | Water/Solid | EPA SW 846 | $55.00 | |
Free | Water/Solid | ASTM D7237/EPA 335.4 | $55.00 |
Alkalinity as CaCO3 | Water/Solid | SM 2320 | $45.00 | |
Biochemical Oxygen Demand (BOD) | Water | SM 5210 B | $60.00 | |
Cation Exchange Capacity | Solid | EPA 9081 (sub-contracted) | $100.00 | |
Chemical Oxygen Demand (COD) | Water | EPA 410.4 | $50.00 | |
Color | Water | SM 2120 B | $30.00 | |
Dissolved Oxygen | Water | SM5210B | $25.00 | |
Hardness as CaCO3 | Water | EPA 130.2/SM 2340 B | $60.00 | |
Hydrogen Sulfide | Water | SM 4500 S | $75.00 | |
HEM - Total | Water | EPA 1664 | $75.00 | |
HEM - Non-polar (with cleanup) | Water | EPA 1664 | $75.00 | |
BTU (Heat of Combustion) | Solid | ASTM D240-92 | $150.00 | |
pH | Water/Solid | EPA 150.1/9040/9045 | $20.00 | |
Phenolics (Total) | Water/Solid | EPA 420.1/9065/9067 | $100.00 | |
Phosphorus: | ||||
Orthophosphate: PO4 | Water/Solid | EPA 300.0 | $35.00 | |
Total P | Water | SM 4500 PF | $60.00 | |
Specific Conductance (Conductivity) | Water | EPA 120.1 | $30.00 | |
Sulfides-Total | Solid | EPA 9030 | $75.00 | |
Surfactants (MBAS) | Water | SM 5540 C | $85.00 | |
Tannin & Lignin | Water | SM 5550 B | $75.00 | |
Total Organic Carbon (TOC) | Water | SM 5310 C | $75.00 | |
Dissolved Organic Carbon (DOC) | Water | SM 5310 C | $75.00 | |
Total Inorganic Carbon (TIC) | Water | SM 5310 C | $75.00 | |
Total Organic Halogens (TOX) | TOX-Water | EPA 9020 | $200.00 | |
TOX-Solid | EPA 9023 | $100.00 | ||
TOX-Oil | EPA 9076 | $75.00 | ||
Turbidity | Water | EPA 180.1 | $30.00 | |
Resistivity | Solid | ASTM G57A | $50.00 | |
Perchlorate | Water | EPA 331.0 | $150.00 |
Nitrate + Nitrite (NO3-N + N02-N) | Water/Solid | EPA 300.0/SM 4500 NO3F | $45.00 | |
Nitrate (N03-N) | Water/Solid | EPA 300.0/SM 4500 NO3F | $35.00 | |
Ammonia (NH3/N) | Water/Solid | SM 4500 NH3 | $50.00 | |
Organic Nitrogen (TKN – NH3) | TKN-Water | SM 4500 NH3 | $110.00 | |
TKN (Total Kjeldahl Nitrogen) | Water/Solid | SM 4500 NH3/SM4500 N B | $60.00 | |
Total Nitrogen: NO3 + NO2 + TKN | Water/Solid | Various | $105.00 |
Anions: Single Anion | Water/Solid | EPA 300.0 | $35.00 | |
Each additional: | ||||
Fluoride | Water/Solid | EPA 300.0 | $10.00 | |
Chloride | Water/Solid | EPA 300.0 | $10.00 | |
Nitrite | Water/Solid | EPA 300.0/SM 4500 NO3F | $10.00 | |
Bromide | Water/Solid | EPA 300.0 | $10.00 | |
Nitrate | Water/Solid | EPA 300.0/SM 4500 NO3F | $10.00 | |
Phosphate | Water/Solid | EPA 300.0 | $10.00 | |
Sulfate | Water/Solid | EPA 300.0 | $10.00 | |
Iodide | Water/Solid | EPA 300.0 | $75.00 | |
Bromate | Water/Solid | (sub-contacted) | $125.00 | |
Chlorite | Water/Solid | (sub-contacted) | $125.00 |
Total Dissolved Solids (TDS) | Water | SM 2540 C/EPA 160.1 | $40.00 | |
Total Solids | Water | SM 2540 B/EPA 160.3 | $25.00 | |
Total Suspended Solids (TSS) | Water | SM 2540 D/EPA 160.2 | $30.00 | |
Total Volatile Solids (TVS) | Water/Solid | SM 2540G/EPA 160.4 | $60.00 | |
Volatile Suspended Solids (VSS) | Water | SM 2540E/EPA 160.4 | $50.00 | |
Percent Solids | Solid | SM2540B | $25.00 |
Spokane Discharge: | $320.00 | |||
HEM w/SGT | Water | EPA 1664 | ||
Cyanide | Water | EPA 335.4 | ||
pH, Flashpoint, Reactivity | Water | Various | ||
Metals: (As, Cd, Cr, Cu, Hg, Ni, Pb, Ag) | Water | EPA 200.8/245.2/245.7 | ||
Spokane Discharge w/BTEX | Water | EPA 8260 | $420.00 | |
WA Priority Pollutants - SVOC | Water | EPA 625 | $400.00 | |
Priority Pollutants: | $960.00 | |||
BNA | Water | EPA 625 | ||
Organochlorine Pesticides | Water | EPA 608 | ||
Volatile Organics | Water | EPA 624 | ||
Priority Pollutant Metals | Water | EPA 200.8/245.2/245.7 | ||
Total Phenolics | Water | EPA 420.1 | ||
Cyanide | Water | EPA 335.4 | ||
Total Toxic Organics List (TTO) | $1,095.00 | |||
Volatile Organics w/acrolein | Water | EPA 624 | ||
Organochlorine Pesticides/PCB | Water | EPA 608 | ||
BNA | Water | EPA 625 | ||
2,3,7,8-TCDD | Water | EPA 1613 |
Metals/Cations: Single Metal/Cation includes digestion | Water/Solid | EPA 6020/200.8 | $45.00 | |
Each Additional Metal or Cation | $15.00 | |||
Mercury Cold Vapor | Water/Solid | EPA 245.2/EPA 245.7/7471 | $60.00 | |
Trace Mercury (0.5 ppt DL) | Water | EPA 1631 | $100.00 | |
RCRA 8 Metals: (As, Ba, Cd, Cr, Pb, Hg, Se, Ag) | Water/Solid | EPA 200.8/6020 | $150.00 | |
TAL Metals: | Water/Solid | EPA 200.8/6020 | $375.00 | |
(Al, Sb, As, Ba, Be, Cd, Ca, Cr, Co, Cu, Fe, Pb, | ||||
Mg, Mn, Hg, Ni, K, Se, Ag, Na, Tl, Zn, V) | ||||
Washington Fertilizer List Metals: | Liquid/Solid | EPA 200.8/6020 | $165.00 | |
(As, Cd, Co, Pb, Hg, Mo, Ni, Se, Zn) | ||||
Priority Pollutant Metals: | Water/Solid | EPA 200.8/6020 | $191.00 | |
(Sb, As, Be, Cd, Cr, Cu, Pb, Hg, Ni, Se, Ag, Tl, Zn) | ||||
Hexavalent Chromium (call in advance for sampling kit) | Water/Solid | ASTM D1687/EPA 218.6 | $125.00 | |
* Metals in a liquid/solid matrix that must be subcontracted will incur an additional 15% charge |